Last month (August) I started a write-up on Studying in Canada with Tolu Akinbami of Alphabeta International Consultant. We started with “Your Result Are Out, What Next?”
This month we are focusing on a topic tagged “Is Your Child prepared for Canada?” this is a “Must Read” really informative. You can share this to anyone you know might be interested in this writeup and feel free to send me a mail:: Priscillazplace@gmail.com
We were able to respond to emails of people interested in studying Canada as a result of the August Blog”.
So yeah, mail me:Priscillazplace@gmail.com
================================
Worried about your Child going to Canada too early?
Many students are done with grade 11 (IGCSE) or even SSCE as young as 14 to 16 years. While going to Canada is at the forefront of the agenda for many parents, they have to grapple with the idea of sending their children abroad at such an early age.
================================
How do you determine if your Child should come to Canada as a minor?
Canada is not like going to the UK, and neither is it like going to the USA. First it is far, secondly, unless you have a visa exempt status it can take anywhere from 4-12 weeks to get a visitor visa. (this is often not the case for UK or the USA) So if you are caught napping without a visa, you will not be able to make quick decisions about coming to Canada on an emergency should the need arise. This means that in sending your child abroad there are a number of things to take into consideration. First you need to pray and ask God if your child should come abroad now or later
================================
Know your Child – does your Child work independently?
My Children went to Avi Cenna Int. School in GRA Lagos. Many times the proprietor voiced her concern about the use of lesson teachers. She could not understand why parents will spend millions in school fees and still spend on lesson teachers. I used the services of lesson teachers but after a while I stopped.
We have observed that when students are fully reliant on lesson teachers, they do not focus as well during lectures, they tend to struggle when they come to Canada because they have been used to having someone teach them the same subject twice over.
So is your child an independent learner, if she/he is not, then you may want to help prepare for education in Canada by keeping him/her back for a year.
================================
How does your Child manage funds?
I remember a parent who sent her daughter to Canada and her mum’s statement was that “her daughter wants to run them broke!”. So I asked how she prepared her daughter for life in Canada particularly as it pertains to funds management. Well it turns out that she (her daughter) had never been given money while in secondary school neither had she been taught any money management skills, so she could not appreciate the value of money.You need to ask yourself if you have prepared your daughter adequately for life abroad. Does your child have value for money, will your child be willing to take part-time jobs to augment whatever is sent?
================================
Is your child easily influenced or a leader?
Peer pressure for teenagers is a major influence. There is pressure on teenagers to be noticed, to belong, to be accepted. If your child is easily influenced perhaps you should reconsider sending her out so early where parental influence is more remote. If your child is a leader, then by all means send your child abroad to become “a light to the world”
================================
What options are available to you?
After conducting a genuine survey about your child’s readiness to come to Canada you have two choices: stay back a year or proceed to Canada
Should you decide on the option of staying back a year, then I will strongly recommend Edgewood College “Canadian Foundation Program”.
This program is run in conjunction with a Canadian High School and at the end of an academic year your child can receive an Ontario Secondary School Diploma, which can be used to gain admission into any University in any province in Canada as long as the results are within acceptable standards.
Apart from the academic benefit it also helps parents bond with their children a bit more before they set out of the country
Should you decide that your child is ready to come to Canada, I say “Congratulations.” The average age of entry into university or college in Canada is 17/18 years. So if your child is two years younger, you can consider him/her for a year 12 University preparatory course or take a two – year diploma course in college before proceeding to university.
All you need to bother about is which province? School? And what accommodation? Other thoughts for consideration will include your budget considerations and if you have friends or family here in Canada.
We have compiled a list of programs of study in different provinces and the cost of tuition in each province. This is a free document.
Table 477-0023 Weighted average tuition fees for full-time international undergraduate students, by field of study, annual (dollars)(1,2,3,4,5) | ||||
Geography | Field of study grouping | 2014/2015 | 2015/2016 | |
Newfoundland and Labrador | Education | 8800 | 8800 | |
Newfoundland and Labrador | Visual and performing arts, and communications technologies | 8800 | 8800 | |
Newfoundland and Labrador | Humanities | 8800 | 8800 | |
Newfoundland and Labrador | Social and behavioural sciences | 8800 | 8800 | |
Newfoundland and Labrador | Business, management and public administration | 8800 | 8800 | |
Newfoundland and Labrador | Physical and life sciences and technologies | 8800 | 8800 | |
Newfoundland and Labrador | Mathematics, computer and information sciences | 8800 | 8800 | |
Newfoundland and Labrador | Engineering | 8800 | 8800 | |
Newfoundland and Labrador | Medicine | 30000 | 30000 | |
Newfoundland and Labrador | Nursing | 8800 | 8800 | |
Newfoundland and Labrador | Pharmacy | .. | .. | |
Newfoundland and Labrador | Other health, parks, recreation and fitness | 8800 | 8800 | |
Prince Edward Island | Education | .. | .. | |
Prince Edward Island | Visual and performing arts, and communications technologies | .. | .. | |
Prince Edward Island | Humanities | 11948 | 12312 | |
Prince Edward Island | Social and behavioural sciences | 11948 | 12312 | |
Prince Edward Island | Business, management and public administration | 11948 | 12312 | |
Prince Edward Island | Physical and life sciences and technologies | 11948 | 12312 | |
Prince Edward Island | Mathematics, computer and information sciences | 11948 | 12312 | |
Prince Edward Island | Engineering | .. | .. | |
Prince Edward Island | Nursing | 11948 | 12312 | |
Prince Edward Island | Veterinary medicine | 53060 | 56372 | |
Prince Edward Island | Other health, parks, recreation and fitness | 11948 | 12312 | |
Nova Scotia | Education | 13349 | 13780 | |
Nova Scotia | Visual and performing arts, and communications technologies | 13983 | 14402 | |
Nova Scotia | Humanities | 13893 | 14428 | |
Nova Scotia | Social and behavioural sciences | 14334 | 14834 | |
Nova Scotia | Law, legal professions and studies | 22228 | 22896 | |
Nova Scotia | Business, management and public administration | 13482 | 14011 | |
Nova Scotia | Physical and life sciences and technologies | 14810 | 15340 | |
Nova Scotia | Mathematics, computer and information sciences | 15451 | 15937 | |
Nova Scotia | Engineering | 15333 | 16337 | |
Nova Scotia | Architecture and related technologies | 15540 | 16008 | |
Nova Scotia | Agriculture, natural resources and conservation | 12590 | 12977 | |
Nova Scotia | Dentistry | 45320 | 46680 | |
Nova Scotia | Medicine | 25878 | 27003 | |
Nova Scotia | Nursing | 14336 | 14871 | |
Nova Scotia | Pharmacy | .. | .. | |
Nova Scotia | Other health, parks, recreation and fitness | 14960 | 15411 | |
New Brunswick | Education | 13666 | 13890 | |
New Brunswick | Visual and performing arts, and communications technologies | 14078 | 14078 | |
New Brunswick | Humanities | 14192 | 14326 | |
New Brunswick | Social and behavioural sciences | 12699 | 12748 | |
New Brunswick | Law, legal professions and studies | 12035 | 12091 | |
New Brunswick | Business, management and public administration | 12956 | 13099 | |
New Brunswick | Physical and life sciences and technologies | 13598 | 13704 | |
New Brunswick | Mathematics, computer and information sciences | 12710 | 12844 | |
New Brunswick | Engineering | 13498 | 13663 | |
New Brunswick | Agriculture, natural resources and conservation | 13532 | 13628 | |
New Brunswick | Nursing | 10683 | 10711 | |
New Brunswick | Other health, parks, recreation and fitness | 12614 | 12769 | |
Quebec | Education | 15341 | 15703 | |
Quebec | Visual and performing arts, and communications technologies | 16362 | 16742 | |
Quebec | Humanities | 15345 | 15705 | |
Quebec | Social and behavioural sciences | 15339 | 15702 | |
Quebec | Law, legal professions and studies | 22396 | 23364 | |
Quebec | Business, management and public administration | 19491 | 20165 | |
Quebec | Physical and life sciences and technologies | 21248 | 22129 | |
Quebec | Mathematics, computer and information sciences | 21856 | 22788 | |
Quebec | Engineering | 20940 | 21865 | |
Quebec | Architecture and related technologies | 16913 | 17322 | |
Quebec | Agriculture, natural resources and conservation | 17026 | 17434 | |
Quebec | Dentistry | 21136 | 21638 | |
Quebec | Medicine | 16541 | 16857 | |
Quebec | Nursing | 17026 | 17437 | |
Quebec | Pharmacy | 17127 | 17544 | |
Quebec | Other health, parks, recreation and fitness | 15345 | 15711 | |
Ontario | Education | 24258 | 26158 | |
Ontario | Visual and performing arts, and communications technologies | 21442 | 22682 | |
Ontario | Humanities | 25664 | 27911 | |
Ontario | Social and behavioural sciences | 21690 | 23380 | |
Ontario | Law, legal professions and studies | 25867 | 27754 | |
Ontario | Business, management and public administration | 26429 | 29311 | |
Ontario | Physical and life sciences and technologies | 25489 | 27681 | |
Ontario | Mathematics, computer and information sciences | 24407 | 26496 | |
Ontario | Engineering | 28365 | 30906 | |
Ontario | Architecture and related technologies | 25684 | 27788 | |
Ontario | Agriculture, natural resources and conservation | 21423 | 23123 | |
Ontario | Dentistry | 57611 | 62100 | |
Ontario | Medicine | 81994 | 83262 | |
Ontario | Nursing | 19472 | 20531 | |
Ontario | Pharmacy | 35785 | 33456 | |
Ontario | Veterinary medicine | 49294 | 50625 | |
Ontario | Other health, parks, recreation and fitness | 19858 | 21176 | |
Manitoba | Education | 11953 | 12677 | |
Manitoba | Visual and performing arts, and communications technologies | 11845 | 13025 | |
Manitoba | Humanities | 11837 | 13056 | |
Manitoba | Social and behavioural sciences | 11386 | 12495 | |
Manitoba | Law, legal professions and studies | .. | .. | |
Manitoba | Business, management and public administration | 13855 | 15338 | |
Manitoba | Physical and life sciences and technologies | 13029 | 14585 | |
Manitoba | Mathematics, computer and information sciences | 12750 | 14257 | |
Manitoba | Engineering | 17021 | 18944 | |
Manitoba | Architecture and related technologies | 14169 | 15770 | |
Manitoba | Agriculture, natural resources and conservation | 13765 | 14825 | |
Manitoba | Nursing | 13710 | 14696 | |
Manitoba | Other health, parks, recreation and fitness | 10970 | 11949 | |
Saskatchewan | Education | 17775 | 18450 | |
Saskatchewan | Visual and performing arts, and communications technologies | 17336 | 17958 | |
Saskatchewan | Humanities | 15961 | 16495 | |
Saskatchewan | Social and behavioural sciences | 16171 | 16724 | |
Saskatchewan | Law, legal professions and studies | .. | .. | |
Saskatchewan | Business, management and public administration | 18219 | 18754 | |
Saskatchewan | Physical and life sciences and technologies | 15997 | 16514 | |
Saskatchewan | Mathematics, computer and information sciences | 16718 | 17291 | |
Saskatchewan | Engineering | 18090 | 18664 | |
Saskatchewan | Agriculture, natural resources and conservation | 14711 | 15142 | |
Saskatchewan | Dentistry | .. | .. | |
Saskatchewan | Medicine | .. | .. | |
Saskatchewan | Nursing | 18379 | 19020 | |
Saskatchewan | Pharmacy | .. | .. | |
Saskatchewan | Other health, parks, recreation and fitness | 17936 | 18607 | |
Alberta | Education | 19014 | 19190 | |
Alberta | Visual and performing arts, and communications technologies | 17920 | 18018 | |
Alberta | Humanities | 18896 | 19036 | |
Alberta | Social and behavioural sciences | 18997 | 19098 | |
Alberta | Law, legal professions and studies | 35339 | 35339 | |
Alberta | Business, management and public administration | 20400 | 20721 | |
Alberta | Physical and life sciences and technologies | 18883 | 18905 | |
Alberta | Mathematics, computer and information sciences | 18572 | 18786 | |
Alberta | Engineering | 22321 | 22321 | |
Alberta | Agriculture, natural resources and conservation | 19495 | 19497 | |
Alberta | Dentistry | .. | .. | |
Alberta | Medicine | 57582 | 57582 | |
Alberta | Nursing | 17526 | 17977 | |
Alberta | Pharmacy | 34802 | 34802 | |
Alberta | Other health, parks, recreation and fitness | 17567 | 18102 | |
British Columbia | Education | 17277 | 18006 | |
British Columbia | Visual and performing arts, and communications technologies | 17838 | 18684 | |
British Columbia | Humanities | 20512 | 21744 | |
British Columbia | Social and behavioural sciences | 19210 | 20301 | |
British Columbia | Law, legal professions and studies | 24862 | 25359 | |
British Columbia | Business, management and public administration | 17433 | 18367 | |
British Columbia | Physical and life sciences and technologies | 19315 | 20243 | |
British Columbia | Mathematics, computer and information sciences | 18249 | 19429 | |
British Columbia | Engineering | 20382 | 21516 | |
British Columbia | Architecture and related technologies | 22578 | 23773 | |
British Columbia | Agriculture, natural resources and conservation | 20893 | 22025 | |
British Columbia | Nursing | 16477 | 16915 | |
British Columbia | Other health, parks, recreation and fitness | 19486 | 20538 | |
Legend: | ||||
.. | ||||
Data for 2015/2016 are preliminary. | ||||
The national and provincial tuition fee averages are weighted with the latest enrolment data (2012). If the number of enrolments is unknown for a given program, the program is excluded from the averages. The same enrolment data are used for the weighting of both years (2014/2015 and 2015/2016), thereby permitting the comparison of changes in the tuition fees only. | ||||
As the distribution of enrolment across the various programs varies from period to period, caution must be exercised when making long-term historical comparisons. | ||||
It is important to note that tuition fee increases are generally regulated by provincial policies. However, some programs may be exempted from these policies resulting in possible increases that exceed provincial limits. | ||||
Data in this release do not take into account financial assistance or tax rebates provided to students. Tuition fees and additional compulsory fees represent only a portion of all costs incurred for attending university. | ||||
Source: | ||||
Statistics Canada. Table 477-0023 – Weighted average tuition fees for full-time international undergraduate students, by field of study, annual (dollars) | ||||
(accessed: June 02, 2016) |
ENQUIRIES: Priscillazplace@gmail.com
================================
NEWS FLASH:::
First Canadian Nomination!!!
PRISCILLA OLUBUNMI
Vote For me as the Solo Artist Of The Year on www.obsidianawards.com Canada
Your vote will be highly appreciated!!!!
SOLO Artist Of The Year
PRISCILLA OLBUNMI
Kindly Vote every 12 hours everyday till 17th of September!!!
Voting takes 30 seconds, you are allowed to vote using different devices